|
Superb Quality Used Bikes All our used bikes are clean, come with a three month warranty, checked and serviced before being handed over to the customer.
We are happy to consider all good condition bikes in part exchange. Why not get in touch and let us know what you are looking for. |
|
|
 | DORSODURO | Mileage: 1,155 | CC: 1200 | Year: 2011 | Price: £8,499 | Enquire | DORSODURO 1200, One owner from new, very low miles, High tech hypermotard/adventure bike...ABS, Traction control, Power modes etc. | more » |
|
|
|
 | RS125 | Mileage: 1,790 | CC: 125 | Year: 2007 | Price: £2,599 | Enquire | RS125 Learner legal race replica, one owner from new, immaculate condition, very low miles. | more » |
|
|
|
 | RSV MILLE | Mileage: 4,651 | CC: 1000 | Year: 2005 | Price: £4,475 | Enquire | Fantastic looking 1000cc V-twin sports bike with great handling and awesome power delivery make this bike one of the best in its class. complete with seat cowl and GPR high rise exhaust. Only 4651 miles with F/S/H. MOT till March 2012. | more » |
|
|
|
 | RSV4 | Mileage: 3,835 | CC: 1000 | Year: 2010 | Price: £9,499 | Enquire | RSV4R, One owner from new, immaculate condition, amazing exotic V4 sportsbike. | more » |
|
|
|
 | RSV4 | Mileage: 2,186 | CC: 1000 | Year: 2011 | Price: £9,899 | Enquire | RSV4R, One owner from new, Biaggi race bike replica, immaculate condition, amazing exotic V4 sportsbike.
| more » |
|
|
|
 | SPORTCITY | Mileage: 4,140 | CC: 125 | Year: 2009 | Price: £1,249 | Enquire | SPORTCITY 125, One owner from new, full service history, fantastic mpg and low servicing costs, very nice condition. | more » |
|
|
|
 | TUONO | Mileage: 612 | CC: 1000 | Year: 2011 | Price: £10,499 | Enquire | Ex-demo Tuono V4 R APRC From the bike which dominated the World Superbike Championship, Aprilia extracts the fiercest naked ever seen. The only bike of its kind with a V4 engine, the most powerful, with 167.3 hp, and the most effective, with a completely revised chassis architecture that sets new benchmarks for the class. A naked sports bike capable of dominating any road with its indomitable performance and with the most advanced active safety features in the segment. Triple mapping for instantly tailoring the performance to your own preferences. also available with aprc - the second generation dynamic control suite developed on the basis of aprilia's racing experience. A superbike with high handlebars. After creating the best superbike of the new millennium, Aprilia revolutionises the supersports naked segment with its astonishing new Tuono V4 R. | more » |
|
|
|
 | TUONO | Mileage: 11,157 | CC: 1000 | Year: 2003 | Price: SOLD | Enquire | RSV TUONO, Low mileage, very nice condition, amazing V-Twin naked sportsbike. | more » |
|
|
|
 | CB1300 | Mileage: 7,926 | CC: 1300 | Year: 2007 | Price: £5,425 | Enquire | CB1300SA ABS MODEL, Low mileage, one owner from new, FSH, very nice condition. | more » |
|
|
|
 | CB1300 | Mileage: 15,426 | CC: 1300 | Year: 2005 | Price: £4,675 | Enquire | CB1399SA5, Very nice condition. | more » |
|
|
|
 | CBF | Mileage: 6,807 | CC: 125 | Year: 2010 | Price: £1,799 | Enquire | CBF125, Learner legal/commuter bike, lovely condition, low miles, one owner from new. | more » |
|
|
|
 | CBR1000F | Mileage: 12,885 | CC: 1000 | Year: 1999 | Price: £2,349 | Enquire | CBR1000F, Nice condition, low miles. | more » |
|
|
|
 | CBR125 | Mileage: 3,004 | CC: 125 | Year: 2008 | Price: £2,295 | Enquire | CBR125RR, Low mileage learner legal race rep, lovely condition | more » |
|
|
|
 | CBR600F | Mileage: 13,940 | CC: 600 | Year: 2006 | Price: £4,299 | Enquire | CBR600F, Great sportsbike, very nice condition, low miles. | more » |
|
|
|
 | CBR600RR | Mileage: 1,875 | CC: 600 | Year: 2006 | Price: £4,875 | Enquire | CBR600RR-5, Immaculate condition, very low miles. | more » |
|
|
|
 | FIREBLADE | Mileage: 10,609 | CC: 1000 | Year: 2008 | Price: £6,499 | Enquire | CBR1000RR FIREBLADE, MINT CONDITION, LOW MILES FSH, 2 OWNERS FROM NEW. THIS BIKE IS A PRIVATE SALE, NO PART-EX OR FINANCE FACILITIES AVAILABLE. | more » |
|
|
|
 | HORNET | Mileage: 18,160 | CC: 600 | Year: 1998 | Price: £1,995 | Enquire | CB600 HORNET, Lovely condition. | more » |
|
|
|
 | VFR 800 | Mileage: 8,528 | CC: 800 | Year: 2005 | Price: £5,100 | Enquire | VFR800 V-tech, Very low miles, lovely condition, abs model, complete with luggage. | more » |
|
|
|
 | VFR750 | Mileage: 43,623 | CC: 750 | Year: 1987 | Price: £1,499 | Enquire | VFR750,
TRADE SALE!
Ring for details. Ask for Alan or Martin. | more » |
|
|
|
 | ER-5 | Mileage: 28,377 | CC: 500 | Year: 2004 | Price: SOLD | Enquire | ER5, Screen and engine guards fitted to this bike, lovely condition commuter/starter bike. | more » |
|
|
|
 | ER-5 | Mileage: 4,838 | CC: 500 | Year: 2006 | Price: SOLD | Enquire | ER5, Great commuter/starter bike, very low miles, lovely condition. | more » |
|
|
|
 | ER6F | Mileage: 9,929 | CC: 650 | Year: 2008 | Price: £3,399 | Enquire | ER6F, Ideal in so many ways; as a commuter, a first ever big bike or to deliver city crossing excitement the slim profile ER-6n is a firm favorite with a variety of riders. | more » |
|
|
|
 | ER6N | Mileage: 8,016 | CC: 650 | Year: 2008 | Price: £3,350 | Enquire | ER6N, Low miles, one owner from new, lovely condition. | more » |
|
|
|
 | Z750 | Mileage: 11,118 | CC: 750 | Year: 2006 | Price: £3,375 | Enquire | Z750, Lovely condition, beowulf can, great naked sportsbike. | more » |
|
|
|
 | Z750 | Mileage: 9,684 | CC: 750 | Year: 2007 | Price: £3,799 | Enquire | Fantastic street bike with lots of power and great looks, 2 owners, F/S/H, datatag, seat cowl, colour coded belly pan, tail tidy and a road legal race can. | more » |
|
|
|
 | Z750R | Mileage: 612 | CC: 750 | Year: 2011 | Price: £5,195 | Enquire | Z750R, Ex-Demo, low miles, Save £2000 on RRP! | more » |
|
|
|
 | ZRX1200R | Mileage: 8,149 | CC: 1200 | Year: 2007 | Price: £4,875 | Enquire | ZRX1200R, Immaculate condition, low mileage musclebike. | more » |
|
|
|
 | ZX10R | Mileage: 10,764 | CC: 1000 | Year: 2007 | Price: £4,825 | Enquire | ZX10R, One owner from new, amazing litre sportsbike, Immaculate condition, low miles. | more » |
|
|
|
 | ZX10R | Mileage: 5,892 | CC: 1000 | Year: 2006 | Price: £4,995 | Enquire | ZX10R, Fantastic superbike, low miles, lovely condition. | more » |
|
|
|
 | ZX6R | Mileage: 5,842 | CC: 636 | Year: 2003 | Price: £3,350 | Enquire | This machine was the first of the 636cc engines and as had 2 owners from new, comes complete with a full service history and a datatool system 3 alarm/immobilisor, MOT till june 2012 and with only 5842 miles its great value for money. | more » |
|
|
|
 | ZZR1400 | Mileage: 19,907 | CC: 1400 | Year: 2007 | Price: £5,695 | Enquire | ZZR1400, Simnply ride a ZZR1400 to experience amazing horsepower combined with huge waves of torgue. Ideal for going to work or round the world. | more » |
|
|
|
 | LC4 | Mileage: 5,430 | CC: 690 | Year: 2007 | Price: £3,699 | Enquire | 690 LC4 SUPERMOTO, Lovely condition, one owner from new, low miles, FSH. | more » |
|
|
|
 | BREVA 1100 | Mileage: 8,500 | CC: 1100 | Year: 2006 | Price: £3,975 | Enquire | BREVA 1100, The compact and nimble Moto Guzzi Breva 1100/1200 is a totally different animal to the Moti Guzzi California 1100 or Moto Guzzi V11 which are that bit harder to ride. The Breva 1100/1200 has a lighter clutch, niftier chassis and smoother V-twin that Moto Guzzi's of old. The Moto Guzzi Breva 1100/1200 feels much shorter, carrying its weight that bit lower somehow. The Breva 1100/1200 makes a very decent all rounder. | more » |
|
|
|
 | XEVO | Mileage: 3,435 | CC: 400 | Year: 2010 | Price: £3,450 | Enquire | XEVO400, great superscooter, Lovely condition, low miles, complete with topbox. | more » |
|
|
|
 | BANDIT 1200 | Mileage: 21,935 | CC: 1200 | Year: 2003 | Price: £2,949 | Enquire | GSF1200S BANDIT, Nice condition. | more » |
|
|
|
 | BANDIT 600 | Mileage: 17,465 | CC: 600 | Year: 2004 | Price: £2,495 | Enquire | GSF600S BANDIT, Fantastic all rounder, great first bike, low miles, lovely condition. | more » |
|
|
|
 | DL V-STROM | Mileage: 21,774 | CC: 1000 | Year: 2006 | Price: £4,350 | Enquire | DL100 V-STROM GT, The DLV-STrom GT is a bike dedicated to the spirit of freedom and adventure, designed to always get you there in comfort and style, complete with full colour matched luggage. | more » |
|
|
|
 | GSF 1250 BANDIT | Mileage: 1,980 | CC: 1250 | Year: 2009 | Price: £4,675 | Enquire | GSF1250 BANDIT, Real bikes for real bikers, the Bandit 1250 and Bandit 1250SA deliver serious performance, agility, all day comfort and a ton of flexibility.
A state of the art liquid cooled engine sits at the heart of theese machines providing smooth power and acceleration. With torque figures that are comparable to the GSX-R1000, but a third of the engine speed, they produce phenominal "roll on" performance. Choose the naked 1250 if you want Streetfighter looks with an engine that can back it all up. Choose the half-faired 1250SA if you're going to clock up some serious miles and want extra wind protection and ABS. Either way you win. | more » |
|
|
|
 | GSF 1250 BANDIT | Mileage: 9,249 | CC: 1250 | Year: 2008 | Price: £4,575 | Enquire | GSF1250S BANDIT, Real bikes for real bikers, the Bandit 1250 and Bandit 1250SA deliver serious performance, agility, all day comfort and a ton of flexibility.
A state of the art liquid cooled engine sits at the heart of theese machines providing smooth power and acceleration. With torque figures that are comparable to the GSX-R1000, but a third of the engine speed, they produce phenominal "roll on" performance. Choose the naked 1250 if you want Streetfighter looks with an engine that can back it all up. Choose the half-faired 1250SA if you're going to clock up some serious miles and want extra wind protection and ABS. Either way you win. | more » |
|
|
|
 | GSF 1250 BANDIT | Mileage: 12,795 | CC: 1250 | Year: 2007 | Price: £4,199 | Enquire | GSF1250S BANDIT, Real bikes for real bikers, the Bandit 1250 and Bandit 1250SA deliver serious performance, agility, all day comfort and a ton of flexibility.
A state of the art liquid cooled engine sits at the heart of theese machines providing smooth power and acceleration. With torque figures that are comparable to the GSX-R1000, but a third of the engine speed, they produce phenominal "roll on" performance. Choose the naked 1250 if you want Streetfighter looks with an engine that can back it all up. Choose the half-faired 1250SA if you're going to clock up some serious miles and want extra wind protection and ABS. Either way you win. | more » |
|
|
|
 | GSF 1250 BANDIT | Mileage: 4,169 | CC: 1250 | Year: 2007 | Price: £4,275 | Enquire | GSF1250SA K7 BANDIT, One owner from new, Givi rack fitted, low miles, Great all-rounder in mint condition. | more » |
|
|
|
 | GSF 1250 BANDIT | Mileage: 12,195 | CC: 1250 | Year: 2008 | Price: £4,575 | Enquire | GSF1250S BANDIT, Great all-rounder, low miles, very good condition. | more » |
|
|
|
 | GSF650 BANDIT | Mileage: 3,080 | CC: 650 | Year: 2010 | Price: £3,995 | Enquire | GSF650 BANDIT, The Bandit 650 and half-faired Bandit 650SA combine the true street bike attitude with modern styling. They are perfect for choices for all environments from city traffic and motorways to winding down a country lane. | more » |
|
|
|
 | GSR600 | Mileage: 11,574 | CC: 600 | Year: 2006 | Price: £3,199 | Enquire | GSR600, Great naked sportsbike/first big bike. Excellent condition, low miles. | more » |
|
|
|
 | GSR600 | Mileage: 305 | CC: 600 | Year: 2008 | Price: £3,925 | Enquire | GSR600K7, Sriped naked, dressed up to impress. We've taken the engine from the race-proven supersport GSX-R600. The result? So much raw power and fun in a middleweight street bike, its almost indecent. | more » |
|
|
|
 | GSX650F | Mileage: 14,153 | CC: 650 | Year: 2008 | Price: £3,995 | Enquire | GSX650F, Inspired by the GSX-R range, the GSX650F has the dynamic styling of a fully faired sportsbike, but offers all day comfort thanks to the cleverly designed riding position. Higher handlebars offer easier handling, and coupled with lower footpegs, it becomes the perfect everyday sportsbike when striking looks.
Tuned for instant throttle response, exciting power delivery and fuel economy, the 650cc 4-cylinder engine allows you to pull away easily at low revs, moving you smoothly and quickly to the redline for great acceleration. | more » |
|
|
|
 | GSX750F | Mileage: 8,480 | CC: 750 | Year: 2001 | Price: £2,475 | Enquire | GSX750F, Nice condition, very low miles. | more » |
|
|
|
 | GSXR1000 | Mileage: 7,636 | CC: 1000 | Year: 2006 | Price: £5,799 | Enquire | Fantastic 2006 limited edition GSXR1000 k6 in phantom grey, fitted with a road legal race can, great for track days or a sunday afternoon with the friends. | more » |
|
|
|
 | GSXR1000 | Mileage: 12,949 | CC: 1000 | Year: 2009 | Price: £7,299 | Enquire | Stunning K9 GSXR1000 with gold rims. 1 owner from new with F/S/H, complete with seat cowl, tail tidy, R&G crash protectors, carbon hugger and GPR exhaurst. | more » |
|
|
|
 | GSXR750 | Mileage: 6,188 | CC: 750 | Year: 2007 | Price: £5,750 | Enquire | fantastic sports bike in std trim, only 6188 miles, F/S/H, ideal for those sunny weekends away or an ideal step up from a 600cc. | more » |
|
|
|
 | SV1000 | Mileage: 18,348 | CC: 1000 | Year: 2004 | Price: £2,975 | Enquire | Great un-faired V-twin with bags of power and touque, this bike comes with a fuel exhaust, belly pan, carbon look bars, crash protectors, tail tidy and mini indicators. 3 owners from new. It also as alpha dot fitted. | more » |
|
|
|
 | SV1000 | Mileage: 6,033 | CC: 1000 | Year: 2004 | Price: SOLD | Enquire | SV1000K3, Great naked sportsbike, very low miles, one owner from new. | more » |
|
|
|
 | SV650 | Mileage: 679 | CC: 650 | Year: 2008 | Price: £3,875 | Enquire | SV650S, A great sportsbike, the SV650S cleverly blends all day comfort, punchy acceleration and solid power to make any road your favorite road. This means thats daily commutes and weekend blasts are turned into exciting journeys no matter what your experiance.
Key feautures: Smooth and broad power, Sporty handling, V-Twin leader and Aggressive styling. | more » |
|
|
|
 | BONNEVILLE | Mileage: 604 | CC: 865 | Year: 2009 | Price: £5,295 | Enquire | BONNEVILLE T100, Very low miles, immaculate condition. Complete with luggage and screen. Private sale, no part-ex or finance facilities on this bike. | more » |
|
|
|
 | DAYTONA | Mileage: 9,024 | CC: 675 | Year: 2010 | Price: £5,985 | Enquire | 675 DAYTONA, LTD EDITION in white, One owner from new. Lots of Triumph accessories | more » |
|
|
|
 | DAYTONA | Mileage: 4,368 | CC: 650 | Year: 2005 | Price: £3,875 | Enquire | DAYTONA 650, Absolutely immaculate, very low miles. | more » |
|
|
|
 | SPEED TRIPLE | Mileage: 17,485 | CC: 955 | Year: 2004 | Price: £3,949 | Enquire | SPEED TRIPLE, Immaculate condition, low miles, great naked sportsbike. | more » |
|
|
|
 | SPEED TRIPLE | Mileage: 9,917 | CC: 1050 | Year: 2007 | Price: £5,575 | Enquire | SPEED TRIPLE, Low mileage naked sportsbike, one owner from new, full service history. | more » |
|
|
|
 | SPRINT RS | Mileage: 23,821 | CC: 955 | Year: 2005 | Price: £2,699 | Enquire | SPRINT RS, Lovely condition sports tourer. | more » |
|
|
|
 | SPRINT ST | Mileage: 12,570 | CC: 1050 | Year: 2007 | Price: £5,350 | Enquire | SPRINT ST, Crash bungs, rack and topbox, FSH, Low miles, 2 owners from new. | more » |
|
|
|
 | TIGER | Mileage: 9,597 | CC: 1050 | Year: 2007 | Price: SOLD | Enquire | TIGER 1050, Immaculate condition, low miles | more » |
|
|
|
 | GTS300 | Mileage: 6,400 | CC: 300 | Year: 2008 | Price: SOLD | Enquire | GTS300, Fantastic super scooter, low miles, great condition, complete with touring kit, including top box. | more » |
|
|
|
 | FAZER1000 | Mileage: 5,694 | CC: 1000 | Year: 2006 | Price: £4,971 | Enquire | FZ1S Fazer, Lovely condition, low miles, bar risers fitted. | more » |
|
|
|
 | FAZER1000 | Mileage: 14,668 | CC: 1000 | Year: 2006 | Price: £4,995 | Enquire | FZ1S FAZER, Lovely condition, Datatool alarm/immobiliser fitted, 2 owners from new, Vario touring screen, crash bungs and Scorpion exhaust fitted. | more » |
|
|
|
 | FAZER1000 | Mileage: 28,756 | CC: 1000 | Year: 2001 | Price: £2,699 | Enquire | FZS1000 FAZER, Fantastic all rounder, very nice condition | more » |
|
|
|
 | MT03 | Mileage: 9,258 | CC: 660 | Year: 2006 | Price: £2,995 | Enquire | MT03, Lovely condition, low miles | more » |
|
|
|
 | RADION | Mileage: 18,988 | CC: 600 | Year: 1986 | Price: £2,200 | Enquire | RADION, Very low miles, fantastic condition. | more » |
|
|
|
 | WR | Mileage: 3,000 | CC: 250 | Year: 2007 | Price: SOLD | Enquire | WR250F, Low usage (mileage estimated), one owner from new, good condition enduro bike. Never been registered for road use but has docs ready. | more » |
|
|
|
 | YP MAJESTY | Mileage: 6,072 | CC: 400 | Year: 2004 | Price: £2,499 | Enquire | MAJESTY 400, Very nice condition, great super scooter. | more » |
|
|
|
 | YZF-R125 | Mileage: 2,383 | CC: 125 | Year: 2009 | Price: £2,995 | Enquire | YZFR 125, With its distinctive R-series styling, sporty performance and handling, the YZF-R125 is the perfect introduction to Supersport riding.
It's liquid-cooled four-stroke, 4-valve, single cylinder, SOHC engine is tuned to deliver free-revving performance. | more » |
|
|
|
 | YZF-R6 | Mileage: 13,515 | CC: 600 | Year: 2005 | Price: £3,595 | Enquire | YZF R6, Very good condition, low miles, great sportsbike. | more » |
|
|
|
Disclaimer - Please disregard the mileage unless it is verified by an independent mileage search. Every effort has been made to ensure the accuracy of the information above, however, errors may occur. Do not rely entirely on this information but check with us about items which may affect your decision to purchase. |
|
|
|
|
|